wellinghall: (Lemming)
[personal profile] wellinghall
Selected "highlights":
Rank, Country, Overall, Males, Females
1, Japan, 82.6, 79.0, 86.1
22, United Kingdom, 79.4, 77.2, 81.6
38, United States, 78.2, 75.6, 80.8
-, World, 67.2, 65.0, 69.5
195, Swaziland, 39.6, 39.8, 39.4
http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy


Rank Country Overall Males Females
1 Japan 82.6 79.0 86.1
2 Hong Kong 82.2 79.4 85.1
3 Iceland 81.8 80.2 83.3
4 Switzerland 81.7 79.0 84.2
5 Australia 81.2 78.9 83.6
6 Spain 80.9 77.7 84.2
7 Sweden 80.9 78.7 83.0
8 Israel 80.7 78.5 82.8
9 Macau 80.7 78.5 82.8
10 France 80.7 77.1 84.1
11 Canada 80.7 78.3 82.9
12 Italy 80.5 77.5 83.5
13 New Zealand 80.2 78.2 82.2
14 Norway 80.2 77.8 82.5
15 Singapore 80.0 78.0 81.9
16 Austria 79.8 76.9 82.6
17 Netherlands 79.8 77.5 81.9
18 Martinique 79.5 76.5 82.3
19 Greece 79.5 77.1 81.9
20 Belgium 79.4 76.5 82.3
21 Malta 79.4 77.3 81.3
22 United Kingdom 79.4 77.2 81.6
23 Germany 79.4 76.5 82.1
24 US Virgin Islands 79.4 75.5 83.3
25 Finland 79.3 76.1 82.4
26 Guadeloupe 79.2 76.0 82.2
27 Channel Islands 79.0 76.6 81.5
28 Cyprus 79.0 76.5 81.6
29 Ireland 78.9 76.5 81.3
30 Costa Rica 78.8 76.5 81.2
31 Puerto Rico 78.7 74.7 82.7
32 Luxembourg 78.7 75.7 81.6
33 UAE 78.7 77.2 81.5
34 South Korea 78.6 75.0 82.2
35 Chile 78.6 75.5 81.5
36 Denmark 78.3 76.0 80.6
37 Cuba 78.3 76.2 80.4
38 United States 78.2 75.6 80.8
39 Portugal 78.1 75.0 81.2
40 Slovenia 77.9 74.1 81.5
41 Kuwait 77.6 76.0 79.9
42 Barbados 77.3 74.4 79.8
43 Brunei 77.1 75.0 79.7
44 Czech Republic 76.5 73.4 79.5
45 Réunion 76.4 72.3 80.5
46 Albania 76.4 73.4 79.7
47 Uruguay 76.4 72.8 79.9
48 Mexico 76.2 73.7 78.6
49 Belize 76.1 73.3 79.2
50 New Caledonia 76.1 72.8 79.7
51 French Guiana 75.9 72.5 79.9
52 Croatia 75.7 72.3 79.2
53 Oman 75.6 74.2 77.5
54 Bahrain 75.6 74.3 77.5
55 Qatar 75.6 75.2 76.4
56 Poland 75.6 71.3 79.8
57 Panama 75.5 73.0 78.2
58 Guam 75.5 73.3 77.9
59 Argentina 75.3 71.6 79.1
60 Dutch Antilles 75.1 71.3 78.8
61 Ecuador 75.0 72.1 78.0
62 Bosnia Herzegovina 74.9 72.2 77.4
63 Slovakia 74.7 70.7 78.5
64 Montenegro 74.5 72.4 76.8
65 Vietnam 74.2 72.3 76.2
66 Malaysia 74.2 72.0 76.7
67 Aruba 74.2 71.3 77.1
68 Macedonia 74.2 71.8 76.6
69 Syria 74.1 72.3 76.1
70 French Polynesia 74.1 71.7 76.8
71 Serbia 74.0 71.7 76.3
72 Libya 74.0 71.7 76.9
73 Tunisia 73.9 71.9 76.0
74 Venezuela 73.7 70.9 76.8
75 Saint Lucia 73.7 71.8 75.6
76 Bahamas 73.5 70.6 76.3
77 Palestine 73.4 71.8 75.0
78 Hungary 73.3 69.2 77.4
79 Tonga 73.3 72.3 74.3
80 Bulgaria 73.0 69.5 76.7
81 Lithuania 73.0 67.5 78.3
82 China 73.0 71.3 74.8
83 Nicaragua 72.9 69.9 76.0
84 Colombia 72.9 69.2 76.6
85 Mauritius 72.8 69.5 76.2
86 Saudi Arabia 72.8 70.9 75.3
87 Latvia 72.7 67.3 77.7
88 Jamaica 72.6 70.0 75.2
89 Jordan 72.5 70.8 74.5
90 Romania 72.5 69.0 76.1
91 Sri Lanka 72.4 68.8 76.2
92 Brazil 72.4 68.8 76.1
93 Algeria 72.3 70.9 73.7
94 Dominican Rep 72.2 69.3 75.5
95 Lebanon 72.0 69.9 74.2
96 Armenia 72.0 68.4 75.1
97 El Salvador 71.9 68.8 74.9
98 Turkey 71.8 69.4 74.3
99 Paraguay 71.8 69.7 73.9
100 Philippines 71.7 69.5 73.9
101 Cape Verde 71.7 68.3 74.5
102 Saint Vincent 71.6 69.5 73.8
103 Samoa 71.5 68.5 74.8
104 Peru 71.4 68.9 74.0
105 Estonia 71.4 65.9 76.8
106 Egypt 71.3 69.1 73.6
107 Morocco 71.2 69.0 73.4
108 Georgia 71.0 67.1 74.8
109 Iran 71.0 69.4 72.6
110 Indonesia 70.7 68.7 72.7
111 Thailand 70.6 66.5 75.0
112 Guatemala 70.3 66.7 73.8
113 Suriname 70.2 67.0 73.6
114 Honduras 70.2 66.9 73.7
115 Vanuatu 70.0 68.3 72.1
116 Trinidad Tobago 69.8 67.8 71.8
117 Belarus 69.0 63.1 75.2
118 Moldova 68.9 65.1 72.5
119 Fiji 68.8 66.6 71.1
120 Grenada 68.7 67.0 70.3
121 Micronesia 68.5 67.7 69.3
122 Maldives 68.5 67.6 69.5
123 Ukraine 67.9 62.1 73.8
124 Azerbaijan 67.5 63.8 71.2
125 North Korea 67.3 65.1 69.3
126 Uzbekistan 67.2 64.0 70.4
- World 67.2 65.0 69.5
127 Kazakhstan 67.0 61.6 72.4
128 Guyana 66.8 64.2 69.9
129 Mongolia 66.8 63.9 69.9
130 Tajikistan 66.7 64.1 69.4
131 Western Sahara 65.9 64.3 68.1
132 Kyrgyzstan 65.9 62.0 69.9
133 Bhutan 65.6 64.0 67.5
134 Bolivia 65.6 63.4 67.7
135 São Tomé Príncipe 65.5 63.6 67.4
136 Pakistan 65.5 65.2 65.8
137 Russia 65.5 61.83 72.6
138 Comoros 65.2 63.0 67.4
139 India 64.7 63.2 66.4
140 Laos 64.4 63.0 65.8
141 Mauritania 64.2 62.4 66.0
142 Bangladesh 64.1 63.2 65.0
143 Nepal 63.8 63.2 64.2
144 Solomon Island 63.6 62.7 64.5
145 Turkmenistan 63.2 59.0 67.5
146 Senegal 63.1 61.0 65.1
147 Yemen 62.7 61.1 64.3
148 Myanmar 62.1 59.0 65.3
149 Haiti 60.9 59.1 62.8
150 East Timor 60.8 60.0 61.7
151 Ghana 60.0 59.6 60.5
152 Cambodia 59.7 57.3 61.9
153 Iraq 59.5 57.8 61.5
154 Gambia 59.4 58.6 60.3
155 Madagascar 59.4 57.7 61.3
156 Sudan 58.6 57.1 60.1
157 Togo 58.4 56.7 60.1
158 Eritrea 58.0 55.6 60.3
159 Papua New Guin 57.2 54.6 60.4
160 Niger 56.9 57.8 56.0
161 Gabon 56.7 56.4 57.1
162 Benin 56.7 55.6 57.8
163 Guinea 56.0 54.4 57.6
164 Rep of the Congo 55.3 54.0 56.6
165 Djibouti 54.8 53.6 56.0
166 Mali 54.5 52.1 56.6
167 Kenya 54.1 53.0 55.2
168 Ethiopia 52.9 51.7 54.3
169 Namibia 52.9 52.5 53.1
170 Tanzania 52.5 51.4 53.6
171 Burkina Faso 52.3 50.7 53.8
172 Eq Guinea 51.6 50.4 52.8
173 Uganda 51.5 50.8 52.2
174 Botswana 50.7 50.5 50.7
175 Chad 50.6 49.3 52.0
176 Cameroon 50.4 50.0 50.8
177 Burundi 49.6 48.1 51.0
178 South Africa 49.3 48.8 49.7
179 Côte d'Ivoire 48.3 47.5 49.3
180 Malawi 48.3 48.1 48.4
181 Somalia 48.2 46.9 49.4
182 Nigeria 46.9 46.4 47.3
183 Dem Rep Congo 46.5 45.2 47.7
184 Guinea-Bissau 46.4 44.9 47.9
185 Rwanda 46.2 44.6 47.8
186 Liberia 45.7 44.8 46.6
187 Central African Rep 44.7 43.3 46.1
188 Afghanistan 43.8 43.9 43.8
189 Zimbabwe 43.5 44.1 42.6
191 Lesotho 42.6 42.9 42.3
192 Sierra Leone 42.6 41.0 44.1
193 Zambia 42.4 42.1 42.5
194 Mozambique 42.1 41.7 42.4
195 Swaziland 39.6 39.8 39.4


Map here:
http://filipspagnoli.files.wordpress.com/2008/05/life_expectancy_world_map.jpg
(probably from different data)
This account has disabled anonymous posting.
If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting

Profile

wellinghall: (Default)
wellinghall

December 2023

S M T W T F S
     12
3456789
10111213141516
17181920212223
24252627282930
31      

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jun. 7th, 2025 07:13 am
Powered by Dreamwidth Studios